Multi-language
Message
| engine | Dongfeng Cummins QSC8.3-C240-3, power 179KW, speed 2200rpm |
| Picking head specifications | PRO-16, PRO-12 (optional) |
| Number of heads | 3 |
| Available line spacing | 66+10, 68+8 |
| Vehicle voltage | 24V |
| fuel tank volume | 400L |
| Grease tank volume | 300L |
| Water tank volume | 150L |
| Cotton box volume | 34 m? |
| work efficiency | 100¡«160 acres/day |
| Transmission power input | static hydraulic |
| Walking speed |
Level 1 (initial mining)¡ª0 to 5.5Km¨uh Gear (resumption of mining)¡ª0 to 6.7Km¨uh 3rd gear (transportation)¡ª0 to 21Km/h |
| Recovery rate | ¡Ý93% |
| Impurity content of seed cotton | ¡Ü11% |
| Noil rate | ¡Ü2.5% |
| Increased value of moisture content of seed cotton | ¡Ü3% |
| steering method | hydraulic steering |
| Service braking method | Double pedal, mechanical control, hydraulic brake |